| Tax Map Number | Property # | Property Street | Property Municipality | Property Class Code | Total Assessment | Full Market Value | Sale Price | Sale Date |
| 102.001-1-21 | 4099 | W Branch | Allegany | 210 | $148,000 | $148,000 | $130,000 | 12/23/2009 13:48 |
| 102.002-1-30.1 | Four Mile | Allegany | 311 | $12,000 | $12,000 | $13,500 | 7/31/2009 15:03 | |
| 102.002-1-34.6 | 1280 | Four Mile | Allegany | 210 | $209,100 | $209,100 | $280,000 | 8/28/2009 18:40 |
| 102.002-1-36.26 | 1069 | Four Mile | Allegany | 210 | $240,000 | $240,000 | $230,000 | 9/2/2009 11:30 |
| 103.001-1-12.1 | Two Mile | Allegany | 323 | $30,500 | $30,500 | $22,000 | 9/2/2009 11:43 | |
| 110.002-3-7 | Nichols Run Rd (Off) | Allegany | 734 | $21,600 | $21,600 | $225,000 | 10/20/2009 13:03 | |
| 75.004-1-23.4 | 3393 | Cherry Valley | Allegany | 270 | $85,000 | $85,000 | $75,000 | 6/22/2009 15:38 |
| 75.004-1-60.2 | Slocum Hollow | Allegany | 311 | $22,600 | $22,600 | $13,600 | 3/11/2009 17:38 | |
| 75.004-1-61.1 | 3631 | Five Mile | Allegany | 270 | $126,900 | $126,900 | $123,500 | 10/14/2009 11:50 |
| 84.001-1-25 | Nine Mile | Allegany | 312 | $20,000 | $20,000 | $25,000 | 11/25/2009 16:48 | |
| 84.002-1-10 | 3516 | McClure Hollow | Allegany | 120 | $107,000 | $107,000 | $107,000 | 12/8/2009 13:40 |
| 84.002-1-11.2 | 3216 | Five Mile | Allegany | 210 | $152,300 | $152,300 | $139,000 | 11/16/2009 16:47 |
| 84.003-2-22.5 | NYS Rte 417 | Allegany | 314 | $1,400 | $1,400 | $15,000 | 6/29/2009 17:45 | |
| 84.004-3-20 | 2659 | Five Mile | Allegany | 210 | $139,000 | $139,000 | $151,000 | 11/6/2009 16:41 |
| 84.004-3-31 | 2510 | W Five Mile | Allegany | 210 | $103,500 | $103,500 | $102,000 | 11/30/2009 13:41 |
| 92.002-2-6 | 4822 | Nys Rte 417 | Allegany | 260 | $18,600 | $18,600 | $15,000 | 8/19/2009 11:45 |
| 93.001-1-50 | 4130 | Birch Run | Allegany | 552 | $330,000 | $330,000 | $233,780 | 11/16/2009 16:46 |
| 93.002-4-44 | 2111 | Klices Cross | Allegany | 210 | $142,900 | $142,900 | $116,000 | 11/16/2009 16:43 |
| 93.003-1-34 | 1623 | Upper Birch Run | Allegany | 210 | $67,000 | $67,000 | $70,000 | 10/16/2009 11:52 |
| 93.004-2-10 | 3707 | Carey Hollow | Allegany | 240 | $39,500 | $39,500 | $45,000 | 12/31/2009 14:49 |
| 93.004-2-28.3 | West River | Allegany | 311 | $10,000 | $10,000 | $1,000 | 7/17/2009 11:58 | |
| 93.004-2-30.1 | 1538 | Four Mile | Allegany | 210 | $138,500 | $138,500 | $147,000 | 9/25/2009 11:42 |
| 93.035-3-1 | 88 | First St N | Allegany | 210 | $80,000 | $80,000 | $75,000 | 5/21/2009 14:50 |
| 93.035-3-11 | 72 | First St N | Allegany | 220 | $42,000 | $42,000 | $14,000 | 10/23/2009 12:59 |
| 93.035-3-16 | 63-65 | First St N | Allegany | 220 | $51,700 | $51,700 | $65,000 | 8/12/2009 11:32 |
| 93.035-4-8 | 2333 | Five Mile | Allegany | 210 | $60,000 | $60,000 | $69,000 | 8/3/2009 14:56 |
| 93.036-1-1 | 3456 | Celeste | Allegany | 210 | $160,000 | $160,000 | $177,500 | 3/26/2009 13:59 |
| 93.043-2-16 | 35 | Second St N | Allegany | 210 | $70,000 | $70,000 | $74,200 | 5/8/2009 14:09 |
| 93.043-2-37 | 60 | First St N | Allegany | 210 | $68,000 | $68,000 | $93,500 | 7/10/2009 12:01 |
| 93.043-6-22 | 14 | Third St | Allegany | 210 | $27,900 | $27,900 | $32,000 | 12/31/2009 14:50 |
| 93.043-6-26 | 32 | Third St | Allegany | 210 | $52,100 | $52,100 | $51,500 | 7/31/2009 14:40 |
| 93.043-6-3 | 65 | Fourth St N | Allegany | 210 | $90,000 | $90,000 | $160,000 | 10/13/2009 11:46 |
| 93.043-7-12 | 101 | Fifth St N | Allegany | 210 | $168,500 | $168,500 | $164,500 | 8/28/2009 14:07 |
| 93.043-7-50 | 68 | Fourth St N | Allegany | 210 | $91,000 | $91,000 | $97,500 | 5/27/2009 15:07 |
| 93.044-2-1 | 10 | Devereaux | Allegany | 210 | $207,000 | $207,000 | $235,000 | 12/29/2009 13:51 |
| 93.044-3-13 | 2 | Upland | Allegany | 210 | $145,000 | $145,000 | $145,000 | 5/27/2009 15:35 |
| 93.044-4-45 | 3428 | Maple | Allegany | 210 | $90,000 | $90,000 | $105,000 | 12/18/2009 13:42 |
| 93.051-1-22 | 27 | Main St W | Allegany | 210 | $38,000 | $38,000 | $62,000 | 12/29/2009 13:49 |
| 93.051-1-25 | 35 | Main St W | Allegany | 482 | $50,000 | $50,000 | $103,000 | 11/19/2009 13:38 |
| 93.051-1-27 | 39 | Main | Allegany | 482 | $80,000 | $80,000 | $60,000 | 12/14/2009 13:39 |
| 93.051-4-7 | 2009 | Four Mile | Allegany | 210 | $78,000 | $78,000 | $77,000 | 7/10/2009 13:39 |
| 93.052-1-30 | 111 | Clarence | Allegany | 210 | $112,500 | $112,500 | $110,000 | 8/24/2009 15:01 |
| 93.052-1-40.3 | 25 | Seventh St N | Allegany | 210 | $89,900 | $89,900 | $136,000 | 7/10/2009 13:37 |
| 93.052-2-17 | 113 | Nolan | Allegany | 210 | $167,000 | $167,000 | $170,000 | 11/10/2009 16:42 |
| 93.052-2-24 | 9 | St Marys | Allegany | 210 | $142,000 | $142,000 | $155,000 | 7/29/2009 14:36 |
| 94.061-2-34 | 1846 | Willard | Allegany | 210 | $74,000 | $74,000 | $72,500 | 8/6/2009 14:55 |
| 94.061-2-40 | 3129 | Meade | Allegany | 270 | $3,600 | $3,600 | $1,600 | 9/8/2009 11:34 |
| 94.061-3-12.2 | Gargoyle Park | Allegany | 330 | $5,000 | $5,000 | $456,000 | 12/17/2009 13:46 | |
| 94.070-1-2 | 1764 | Gargoyle | Allegany | 449 | $307,000 | $307,000 | $275,000 | 10/23/2009 13:02 |
| 100.004-1-44.1 | 6541 | Limestone Run | Carrollton | 322 | $21,900 | $21,900 | $91,800 | 1/8/2010 9:57 |
| 100.004-1-44.2 | 6601 | Limestone Run | Carrollton | 311 | $12,900 | $12,900 | $15,000 | 7/17/2009 11:49 |
| 100.004-1-47 | 6630 | Limestone Run | Carrollton | 210 | $63,500 | $63,500 | $77,500 | 9/30/2009 11:06 |
| 101.002-1-14.4 | 965 | Loney Hollow | Carrollton | 210 | $52,500 | $52,500 | $65,000 | 10/13/2009 11:15 |
| 101.004-1-14 | 831 | Loney Hollow Rd | Carrollton | 260 | $41,600 | $41,600 | $10,000 | 6/23/2009 11:20 |
| 101.004-1-18 | 821 | Loney Hollow | Carrollton | 270 | $20,500 | $20,500 | $5,000 | 9/11/2009 10:41 |
| 101.004-1-35.1 | 5705 | Leonard Run | Carrollton | 270 | $12,000 | $12,000 | $12,000 | 7/10/2009 12:02 |
| 101.004-2-13 | Loney Hollow | Carrollton | 910 | $53,200 | $53,200 | $78,000 | 1/21/2010 11:11 | |
| 101.063-1-24 | 5759 | Leonard Run | Carrollton | 210 | $83,500 | $83,500 | $99,500 | 12/30/2009 9:55 |
| 110.001-1-14 | 240 | West of R. R. | Carrollton | 323 | $3,700 | $3,700 | $10,500 | 4/10/2009 11:11 |
| 110.002-1-29 | Nichols Run Rd (Off) | Carrollton | 323 | $8,400 | $8,400 | $7,500 | 3/9/2009 11:31 | |
| 82.000-2-.62 | 2599 | Carrollton | Carrollton | 210 | $32,000 | $32,000 | $30,000 | 10/22/2009 10:29 |
| 92.001-2-.263 | 5724 | Nys Rte 417 | Carrollton | 210 | $22,000 | $22,000 | $20,000 | 7/18/2009 10:33 |
| 92.004-1-21 | 1736 | Chipmonk | Carrollton | 210 | $31,500 | $31,500 | $17,800 | 9/25/2009 10:55 |
| 35.074-2-10 | 25 | Carter | Cattaraugus | 210 | $41,400 | $51,750 | $62,000 | 7/27/2009 10:12 |
| 35.081-1-16 | 1 | Main | Cattaraugus | 330 | $10,100 | $12,625 | $39,000 | 12/31/2009 10:09 |
| 35.081-1-25 | 11 | Division | Cattaraugus | 210 | $43,000 | $53,750 | $60,000 | 11/3/2009 9:26 |
| 35.081-1-28.2 | Division | Cattaraugus | 311 | $5,600 | $7,000 | $60,000 | 11/4/2009 10:02 | |
| 35.081-1-31 | 7 | Division | Cattaraugus | 210 | $22,300 | $27,875 | $39,220 | 1/19/2010 20:32 |
| 35.081-4-16 | 71 | South | Cattaraugus | 210 | $39,000 | $48,750 | $54,000 | 1/10/2010 20:33 |
| 35.082-5-18 | 64 | South | Cattaraugus | 210 | $25,000 | $31,250 | $29,000 | 6/17/2009 10:43 |
| 70.004-2-2 | 3991 | Nys Rte 394 | Coldspring | 210 | $53,900 | $69,103 | $60,750 | 6/29/2009 14:12 |
| 70.004-2-31.5 | 3683 | Nys Rte 394 | Coldspring | 312 | $20,300 | $26,026 | $29,000 | 1/15/2010 16:40 |
| 70.004-2-32 | 3642 | Nys Rte 394 | Coldspring | 210 | $52,900 | $67,821 | $100,000 | 10/13/2009 14:49 |
| 71.003-1-11 | Co Rd 39 (Off) | Coldspring | 910 | $15,200 | $19,487 | $22,500 | 3/27/2009 16:01 | |
| 80.017-1-19 | Arrance | Coldspring | 314 | $4,600 | $5,897 | $2,500 | 5/26/2009 13:27 | |
| 80.017-1-3.1 | Co Rd 10 | Coldspring | 105 | $25,300 | $32,436 | $32,500 | 11/2/2009 13:29 | |
| 80.017-3-15 | Nys Rte 394 | Coldspring | 311 | $4,100 | $5,256 | $13,000 | 7/7/2009 13:30 | |
| 80.017-3-21 | 2515 | Lower Jones Hill | Coldspring | 210 | $41,300 | $52,949 | $75,000 | 12/14/2009 15:45 |
| 89.001-1-15 | Jones Hill | Coldspring | 312 | $9,500 | $12,179 | $17,000 | 4/21/2009 16:33 | |
| 51.004-1-19 | 13000 | Us Rte 62 | Conewango | 210 | $33,000 | $47,826 | $27,000 | 8/6/2009 14:23 |
| 51.004-2-26 | 5621 | Us Rte 62 | Conewango | 210 | $20,600 | $29,855 | $30,000 | 5/8/2009 16:01 |
| 51.004-2-9.3 | North East Rd (Off) | Conewango | 113 | $4,000 | $5,797 | $150,000 | 5/7/2009 16:04 | |
| 60.020-1-4 | 4596 | Brown | Conewango | 210 | $24,500 | $35,507 | $15,600 | 6/26/2009 10:07 |
| 60.020-1-5 | 4582 | Brown | Conewango | 260 | $5,500 | $7,971 | $10,000 | 3/31/2009 18:11 |
| 70.050-3-35 | Main | Conewango | 311 | $1,500 | $2,174 | $19,000 | 9/8/2009 15:27 | |
| 15.004-1-18.1 | 9824 | Edwards Corners | Dayton | 210 | $50,200 | $62,750 | $89,000 | 9/29/2009 10:53 |
| 15.004-1-33.3 | 9858 | Mosher | Dayton | 270 | $40,000 | $50,000 | $36,000 | 12/14/2009 17:12 |
| 16.004-1-4 | 9855 | Jolls | Dayton | 210 | $59,500 | $74,375 | $103,500 | 8/25/2009 10:25 |
| 16.018-3-17 | 9532 | Route 353 | Dayton | 210 | $44,000 | $55,000 | $79,900 | 12/16/2009 17:10 |
| 24.004-1-10 | 8857 | Cottage-South Dayton | Dayton | 210 | $59,000 | $73,750 | $90,000 | 12/28/2009 17:14 |
| 25.001-1-1.5 | 9341 | Route 62 | Dayton | 210 | $49,100 | $61,375 | $69,000 | 10/30/2009 11:32 |
| 25.003-1-13 | 8535 | Route 62 | Dayton | 210 | $51,000 | $63,750 | $55,000 | 8/28/2009 15:10 |
| 25.003-1-4 | 11405 | Markham-Wesley | Dayton | 210 | $41,700 | $52,125 | $35,000 | 4/14/2009 11:45 |
| 34.002-1-20.1 | 8179 | Mosher Hollow | Dayton | 112 | $120,000 | $150,000 | $190,000 | 11/17/2009 11:33 |
| 34.002-1-27 | Wolfe | Dayton | 323 | $4,500 | $5,625 | $18,900 | 5/26/2009 10:52 | |
| 12.036-2-13 | 13 | Smith | Delevan | 210 | $17,840 | $93,895 | $77,300 | 10/28/2009 18:49 |
| 13.037-2-10.2 | 32 | Cobb | Delevan | 210 | $18,700 | $98,421 | $112,766 | 12/29/2009 17:14 |
| 13.037-2-12 | 4 | Cobb | Delevan | 210 | $21,400 | $112,632 | $121,500 | 10/26/2009 18:50 |
| 13.037-2-30 | 25 | Cobb | Delevan | 210 | $16,280 | $85,684 | $83,000 | 8/21/2009 17:21 |
| 13.037-3-9 | 25 | Delevan | Delevan | 210 | $13,978 | $73,568 | $114,700 | 11/19/2009 13:31 |
| 13.037-4-11 | 37 | Church | Delevan | 220 | $16,000 | $84,211 | $125,000 | 7/3/2009 16:40 |
| 70.050-2-16 | 104 | Hall | East Randolph | 210 | $55,000 | $79,710 | $84,900 | 12/1/2009 13:17 |
| 37.004-1-30.2 | 6797 | Lindberg | Ellicottville | 210 | $98,700 | $98,700 | $135,900 | 7/20/2009 17:54 |
| 38.001-1-26.1 | Irish Hill | Ellicottville | 321 | $6,900 | $6,900 | $14,400 | 4/24/2009 18:39 | |
| 38.001-1-26.3 | 8141 | Irish Hill | Ellicottville | 311 | $21,300 | $21,300 | $24,000 | 4/24/2009 18:40 |
| 38.002-1-22.4 | Route 240 | Ellicottville | 314 | $30,400 | $30,400 | $17,000 | 1/26/2010 19:31 | |
| 46.004-1-38.1 | 6246 | Nys Rte 242 E | Ellicottville | 270 | $68,000 | $68,000 | $80,000 | 9/15/2009 17:49 |
| 46.004-1-5.1 | 6682 | Maples | Ellicottville | 210 | $285,000 | $285,000 | $400,100 | 9/29/2009 17:56 |
| 46.004-1-51.7 | Route 242 | Ellicottville | 210 | $240,000 | $240,000 | $240,000 | 1/20/2010 23:32 | |
| 46.082-1-29 | 29 | Pine Tree | Ellicottville | 210 | $130,000 | $130,000 | $122,000 | 5/1/2009 18:48 |
| 46.082-2-3 | 44 | Pine Tree | Ellicottville | 210 | $235,000 | $235,000 | $220,000 | 12/23/2009 19:09 |
| 46.082-3-19.22 | Mountainview | Ellicottville | 280 | $222,350 | $222,350 | $222,357 | 10/2/2009 23:15 | |
| 46.082-3-19.24 | Mountainview | Ellicottville | 280 | $225,000 | $225,000 | $444,715 | 10/16/2009 23:18 | |
| 46.082-3-32 | 6478 | Northwood | Ellicottville | 210 | $330,000 | $330,000 | $531,500 | 12/10/2009 18:59 |
| 47.001-1-35.7 | Robbins | Ellicottville | 311 | $5,900 | $5,900 | $15,000 | 9/18/2009 23:01 | |
| 47.001-1-42.7 | 5556 | Bryant Hill | Ellicottville | 270 | $78,400 | $78,400 | $118,000 | 12/1/2009 18:53 |
| 47.002-1-12.27 | 5176 | Bryant Hill | Ellicottville | 210 | $383,900 | $383,900 | $220,000 | 12/16/2009 19:03 |
| 47.003-1-2.11 | Horn Hill | Ellicottville | 311 | $9,400 | $9,400 | $70,000 | 5/11/2009 22:57 | |
| 47.003-1-27.6 | Sommerville Valley | Ellicottville | 210 | $190,300 | $190,300 | $124,000 | 1/15/2010 23:29 | |
| 47.004-1-9.6 | Sommerville Valley | Ellicottville | 311 | $3,600 | $3,600 | $24,000 | 10/9/2009 23:25 | |
| 55.002-1-7.1 | 6839 | Springs | Ellicottville | 210 | $77,200 | $77,200 | $88,000 | 9/23/2009 17:57 |
| 55.002-2-17.8/16 | B103 | Snowpine | Ellicottville | 411 | $46,020 | $46,020 | $97,000 | 11/12/2009 22:25 |
| 55.002-2-17.8/28 | C102 | Snowpine | Ellicottville | 411 | $43,810 | $43,810 | $92,000 | 7/7/2009 18:00 |
| 55.002-3-18 | 6830 | Niles | Ellicottville | 314 | $100,000 | $100,000 | $125,000 | 5/28/2009 19:08 |
| 55.011-2-17.4 | 2 | Easy | Ellicottville | 210 | $342,000 | $342,000 | $461,000 | 12/15/2009 19:02 |
| 55.011-2-75 | 13 | Four Wheel | Ellicottville | 210 | $543,000 | $543,000 | $540,000 | 5/15/2009 18:56 |
| 55.011-4-13 | 6827 | Holiday Valley | Ellicottville | 210 | $575,000 | $575,000 | $730,000 | 9/10/2009 17:48 |
| 55.027-2-1.15 | 18 | Elk | Ellicottville | 210 | $347,500 | $347,500 | $331,500 | 12/18/2009 19:04 |
| 55.027-2-1.6 | 13 | Van Buren | Ellicottville | 210 | $245,000 | $245,000 | $245,000 | 5/12/2009 18:50 |
| 55.033-3-14 | 74 | Woods Rd-The Woods | Ellicottville | 210 | $300,000 | $300,000 | $200,000 | 10/1/2009 18:02 |
| 55.033-3-37 | 89 | Woods Rd-The Woods | Ellicottville | 210 | $300,000 | $300,000 | $220,000 | 1/14/2010 19:23 |
| 55.033-3-5 | 66 | Woods Rd-The Woods | Ellicottville | 210 | $300,000 | $300,000 | $259,000 | 1/29/2010 19:32 |
| 55.035-1-38 | 4 | Mechanic | Ellicottville | 210 | $185,300 | $185,300 | $165,000 | 7/27/2009 17:46 |
| 55.035-2-25 | 26-28 | W Washington | Ellicottville | 210 | $470,000 | $470,000 | $525,000 | 5/29/2009 18:59 |
| 55.035-2-9 | 40 | W Washington | Ellicottville | 210 | $200,000 | $200,000 | $260,900 | 11/13/2009 22:23 |
| 55.035-3-30 | 26 | Elizabeth | Ellicottville | 210 | $164,000 | $164,000 | $147,500 | 10/13/2009 18:03 |
| 55.035-3-37 | 14 | Monroe | Ellicottville | 481 | $100,000 | $100,000 | $147,000 | 1/22/2010 19:29 |
| 55.035-6-22.2 | 45 | Monroe | Ellicottville | 210 | $165,000 | $165,000 | $180,000 | 6/10/2009 19:12 |
| 55.036-1-1.1 | 64 | E Washington | Ellicottville | 454 | $538,700 | $538,700 | $72,500 | 12/8/2009 18:58 |
| 55.036-1-1.1 | 64 | E Washington | Ellicottville | 454 | $538,700 | $538,700 | $652,500 | 12/8/2009 18:57 |
| 55.036-1-29 | 19 | E Washington | Ellicottville | 210 | $225,000 | $225,000 | $190,000 | 11/24/2009 18:50 |
| 55.036-1-6 | 18 | Elizabeth | Ellicottville | 210 | $85,000 | $85,000 | $55,000 | 5/29/2009 19:02 |
| 55.036-2-35 | 33 | Mill | Ellicottville | 210 | $125,000 | $125,000 | $135,000 | 5/1/2009 18:47 |
| 55.036-2-40 | 15 | Rockwell | Ellicottville | 220 | $145,700 | $145,700 | $171,000 | 11/13/2009 22:29 |
| 55.041-1-82 | 60 | Valley View Rd-The Woods | Ellicottville | 210 | $250,000 | $250,000 | $250,000 | 5/29/2009 18:58 |
| 55.043-1-14 | 47 | Jefferson | Ellicottville | 210 | $115,900 | $115,900 | $160,000 | 8/27/2009 19:01 |
| 55.051-1-27 | 25 | Valley Village | Ellicottville | 210 | $310,000 | $310,000 | $310,000 | 9/18/2009 17:50 |
| 55.051-3-13 | 514 | Deer Crossing | Ellicottville | 210 | $200,000 | $200,000 | $250,000 | 7/22/2009 17:52 |
| 55.051-3-18 | 510 | Deer Crossing | Ellicottville | 210 | $200,000 | $200,000 | $250,000 | 11/6/2009 22:17 |
| 55.052-2-11.19 | 24 | Wildflower Apts | Ellicottville | 210 | $135,000 | $135,000 | $128,000 | 8/20/2009 18:58 |
| 55.052-2-11.34 | 45 | Wildflower Apts | Ellicottville | 210 | $80,000 | $80,000 | $82,000 | 10/16/2009 18:05 |
| 55.052-2-11.36 | 49 | Wildflower Apts | Ellicottville | 210 | $80,000 | $80,000 | $74,500 | 5/14/2009 18:53 |
| 55.052-2-11.44/61 | 61 | Wildflower Apts | Ellicottville | 210 | $135,000 | $135,000 | $145,500 | 12/14/2009 19:02 |
| 55.052-2-11.66 | 108 | Wildflower Apts | Ellicottville | 210 | $135,000 | $135,000 | $143,500 | 10/5/2009 22:16 |
| 55.052-2-11.68/69 | 69 | Wildflower Apts | Ellicottville | 210 | $135,000 | $135,000 | $147,900 | 6/3/2009 19:09 |
| 55.052-2-11.7 | 13 | Wildflower Apts | Ellicottville | 210 | $125,000 | $125,000 | $102,250 | 1/11/2010 19:15 |
| 55.052-2-11.74/80 | 80 | Wildflower Apts | Ellicottville | 210 | $135,000 | $135,000 | $140,000 | 12/3/2009 18:54 |
| 55.052-2-7.12 | 50 | Alpine | Ellicottville | 210 | $260,000 | $260,000 | $240,000 | 8/14/2009 18:56 |
| 55.052-2-7.16 | 53 | Alpine | Ellicottville | 210 | $300,000 | $300,000 | $275,000 | 12/16/2009 19:05 |
| 55.052-2-8.15 | 32 | Alpine | Ellicottville | 210 | $260,000 | $260,000 | $253,800 | 12/1/2009 18:59 |
| 55.052-2-8.28 | 18 | Alpine | Ellicottville | 210 | $260,000 | $260,000 | $220,000 | 12/4/2009 18:55 |
| 55.052-2-8.49 | 66 | Alpine | Ellicottville | 210 | $300,000 | $300,000 | $285,000 | 6/29/2009 19:20 |
| 55.052-3-1.38 | 152 | Trillium | Ellicottville | 210 | $240,000 | $240,000 | $236,000 | 1/11/2010 19:16 |
| 55.052-3-1.41 | 156 | Trillium | Ellicottville | 210 | $240,000 | $240,000 | $233,500 | 7/31/2009 17:41 |
| 55.052-3-1.44 | 160 | Trillium | Ellicottville | 210 | $230,000 | $230,000 | $230,000 | 1/8/2010 19:17 |
| 55.052-3-1.48 | 172 | Wildflower Apts | Ellicottville | 210 | $230,000 | $230,000 | $218,000 | 1/12/2010 19:25 |
| 55.052-3-1.9/117 | 117 | Wildflower Apts | Ellicottville | 210 | $135,000 | $135,000 | $147,500 | 12/11/2009 19:01 |
| 56.001-1-21 | Witch Hollow | Ellicottville | 321 | $47,200 | $47,200 | $80,000 | 10/2/2009 18:06 | |
| 56.001-1-23.2 | Whitmer | Ellicottville | 311 | $44,000 | $44,000 | $50,000 | 9/30/2009 23:11 | |
| 56.001-2-10.11 | 5 | Sundance | Ellicottville | 210 | $404,800 | $404,800 | $404,810 | 12/21/2009 19:07 |
| 56.001-2-21 | Sommerville Valley | Ellicottville | 323 | $14,000 | $14,000 | $54,000 | 6/30/2009 18:02 | |
| 22.003-2-20.3 | 9804 | Marble | Farmersville | 240 | $139,500 | $139,500 | $132,500 | 6/17/2009 9:36 |
| 23.003-1-11.3 | 888 | Tarbell | Farmersville | 210 | $72,600 | $72,600 | $69,900 | 1/7/2010 9:34 |
| 23.004-1-12 | Huyck | Farmersville | 322 | $26,700 | $26,700 | $33,500 | 9/28/2009 22:42 | |
| 31.002-1-17 | 1671 | Rogers | Farmersville | 260 | $115,300 | $115,300 | $145,000 | 8/7/2009 17:33 |
| 31.004-1-23 | 8510 | Nys Rte 98 | Farmersville | 312 | $9,700 | $9,700 | $12,500 | 11/2/2009 21:34 |
| 32.001-1-31.5 | Older Hill | Farmersville | 322 | $62,000 | $62,000 | $80,000 | 10/27/2009 22:46 | |
| 32.002-1-13 | 636 | West Branch | Farmersville | 270 | $13,100 | $13,100 | $18,000 | 9/8/2009 9:23 |
| 32.002-1-15.3 | 732 | West Branch | Farmersville | 314 | $7,000 | $7,000 | $2,000 | 8/28/2009 21:22 |
| 32.003-1-18.10 | Bush Hill | Farmersville | 312 | $45,500 | $45,500 | $47,500 | 10/8/2009 7:25 | |
| 32.004-1-11.2 | 8875 | Stebbins | Farmersville | 210 | $72,000 | $72,000 | $72,000 | 11/25/2009 21:38 |
| 32.004-2-13.5 | Agett (Off) | Farmersville | 322 | $31,000 | $31,000 | $20,000 | 8/28/2009 21:24 | |
| 40.001-2-15 | NYS Rte 16 | Farmersville | 322 | $18,500 | $18,500 | $120,000 | 1/18/2010 9:39 | |
| 39.003-1-17.3 | 4688 | Nys Rte 242 | Franklinville | 312 | $20,400 | $26,494 | $62,500 | 6/19/2009 11:11 |
| 40.003-1-16.2 | Cadiz Rd | Franklinville | 314 | $6,400 | $8,312 | $5,100 | 10/14/2009 10:06 | |
| 40.062-3-5 | 18 | Riggs | Franklinville | 210 | $39,300 | $51,039 | $44,000 | 1/19/2010 11:02 |
| 40.063-1-21 | 78 | Pine | Franklinville | 210 | $49,000 | $63,636 | $50,000 | 9/3/2009 11:00 |
| 40.063-2-14 | 54 | Pine | Franklinville | 210 | $45,000 | $58,442 | $41,000 | 11/30/2009 9:44 |
| 40.063-2-4 | 13 | Johnson | Franklinville | 210 | $33,300 | $43,247 | $45,000 | 10/20/2009 15:11 |
| 40.063-4-25 | 26 | Cherry | Franklinville | 210 | $24,500 | $31,818 | $47,700 | 9/8/2009 10:57 |
| 40.063-4-48 | 36 | Chestnut St & Cherry | Franklinville | 220 | $53,600 | $69,610 | $57,000 | 10/13/2009 15:27 |
| 40.063-5-27 | 3 | Cherry | Franklinville | 314 | $5,900 | $7,662 | $6,000 | 7/20/2009 9:23 |
| 40.070-3-28 | 15 | Franklin | Franklinville | 210 | $44,000 | $57,143 | $64,000 | 7/23/2009 8:55 |
| 40.071-1-19 | 1 | Maple | Franklinville | 210 | $43,100 | $55,974 | $70,000 | 10/30/2009 15:16 |
| 40.071-1-46 | 6 | First | Franklinville | 210 | $38,600 | $50,130 | $66,500 | 6/10/2009 10:52 |
| 40.071-3-6 | 13 | Second | Franklinville | 220 | $46,000 | $59,740 | $65,000 | 9/3/2009 10:29 |
| 40.071-4-53.1 | Fourth Ave | Franklinville | 311 | $5,250 | $6,818 | $10,000 | 11/12/2009 10:00 | |
| 40.071-4-53.2 | Fourth Ave | Franklinville | 311 | $5,250 | $6,818 | $10,000 | 10/16/2009 10:56 | |
| 40.071-4-66 | 4 | Fourth | Franklinville | 210 | $26,000 | $33,766 | $28,000 | 10/15/2009 15:21 |
| 40.071-5-4.1 | Maple | Franklinville | 312 | $3,000 | $3,896 | $19,000 | 8/27/2009 15:41 | |
| 40.079-1-1.2 | 7 | Mt Pleasant | Franklinville | 210 | $59,000 | $76,623 | $100,000 | 5/26/2009 9:26 |
| 48.001-1-33 | 4506 | Bryant Hill | Franklinville | 314 | $2,400 | $3,117 | $14,000 | 10/9/2009 14:41 |
| 48.002-2-9.3 | 3642 | Wenrick | Franklinville | 270 | $15,000 | $19,481 | $24,000 | 10/9/2009 14:45 |
| 48.004-1-21.2 | 6979 | Bennett | Franklinville | 270 | $25,900 | $33,636 | $25,000 | 10/16/2009 15:32 |
| 48.004-1-21.2 | 6979 | Bennett | Franklinville | 270 | $25,900 | $33,636 | $15,000 | 10/16/2009 15:31 |
| 48.004-2-16 | Hillibrant Rd (Off) | Franklinville | 270 | $10,000 | $12,987 | $17,000 | 9/30/2009 14:15 | |
| 48.004-3-9 | Bennett Rd (Off) | Franklinville | 260 | $28,600 | $37,143 | $35,000 | 12/8/2009 14:36 | |
| 49.001-1-1.3 | Cadiz | Franklinville | 314 | $6,000 | $7,792 | $4,000 | 6/18/2009 9:39 | |
| 49.001-1-1.7 | Cadiz | Franklinville | 314 | $6,000 | $7,792 | $5,000 | 6/3/2009 9:29 | |
| 49.001-1-1.8 | Cadiz | Franklinville | 314 | $6,000 | $7,792 | $5,100 | 6/19/2009 9:34 | |
| 49.004-1-4.2 | East Hill | Franklinville | 322 | $19,100 | $24,805 | $40,000 | 7/17/2009 10:28 | |
| 56.002-2-12.1 | 6061 | Clare Valley | Franklinville | 210 | $65,600 | $85,195 | $174,000 | 10/23/2009 14:57 |
| 57.001-1-28.10 | NYS Rte 98 | Franklinville | 322 | $24,000 | $31,169 | $38,500 | 5/29/2009 10:51 | |
| 57.002-2-9.1 | Co Rd 18 | Franklinville | 323 | $9,200 | $11,948 | $19,500 | 1/8/2010 10:54 | |
