Unofficial General Election Results for Cattaraugus County, State of New York November 8, 2011
Unofficial General Election Results for
Cattaraugus County, State of New York
November 8, 2011
Cattaraugus County
| STATE SUPREME COURT JUSTICE - 8th Judicial District for Cattaraugus County (All) VOTE FOR 1 |
|||
| 63 out of 63 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Patrick H. NeMoyer | 12,410 | 99.847% | X |
| Write-in | 19 | 0.153% | |
| TOTAL | 12,429 | 100.000% | |
| COUNTY JUDGE for Cattaraugus County (All) VOTE FOR 1 |
|||
| 63 out of 63 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michael L. Nenno | 12,747 | 99.867% | X |
| Write-in | 17 | 0.133% | |
| TOTAL | 12,764 | 100.000% | |
| COUNTY CLERK for Cattaraugus County (All) VOTE FOR 1 |
|||
| 63 out of 63 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| James K. Griffith | 12,697 | 99.858% | X |
| Write-in | 18 | 0.142% | |
| TOTAL | 12,715 | 100.000% | |
| COUNTY CORONER for Cattaraugus County (All) VOTE FOR 1 |
|||
| 63 out of 63 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David G. Siafakas | 3,725 | 28.680% | |
| Howie T. VanRennsselaer | 9,256 | 71.266% | X |
| Write-in | 7 | 0.054% | |
| TOTAL | 12,988 | 100.000% | |
| PROPOSAL NUMBER ONE, COUNTY PROPOSTION NUMBER ONE VOTE FOR 1 |
|||
| 63 out of 63 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Yes | 8,581 | 65.394% | X |
| No | 4,541 | 34.606% | |
| TOTAL | 13,122 | 100.000% | |
Olean-City Ward 2
| ALDERMAN (2 Year Term) for Olean-City Ward 2 (All), Olean-City VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Annmarie McLaughlin | 350 | 70.423% | X |
| Kevin D. Bartholomew | 147 | 29.577% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 497 | 100.000% | |
Olean-City Ward 4
| ALDERMAN (2 Year Term) for Olean-City Ward 4 (All), Olean-City VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Matthew J. Keller | 171 | 72.152% | X |
| Robert G. Sader | 66 | 27.848% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 237 | 100.000% | |
Olean-City Ward 6
| ALDERMAN (2 Year Term) for Olean-City Ward 6 (All), Olean-City VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Gary P. Casey Jones | 146 | 39.037% | |
| Nate Smith | 228 | 60.963% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 374 | 100.000% | |
Olean-City Ward 7
| ALDERMAN (2 Year Term) for Olean-City Ward 7 (All), Olean-City VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Frank L. Steffen, Jr. | 183 | 46.447% | |
| Thomas G. Morgan | 211 | 53.553% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 394 | 100.000% | |
Allegany
| SUPERVISOR (2 Year Term) for Allegany (All), Cattaraugus County VOTE FOR 1 |
|||
| 6 out of 6 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Patrick H. Eaton, Sr. | 599 | 39.227% | |
| John E. Hare | 921 | 60.314% | X |
| Write-in | 7 | 0.458% | |
| TOTAL | 1,527 | 100.000% | |
| TOWN JUSTICE (4 Year Term) for Allegany (All), Cattaraugus County VOTE FOR 1 |
|||
| 6 out of 6 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Alan L. Spears | 1,174 | 99.915% | X |
| Write-in | 1 | 0.085% | |
| TOTAL | 1,175 | 100.000% | |
| COUNCILMAN (4 Year Term) for Allegany (All), Cattaraugus County VOTE FOR 2 |
|||
| 6 out of 6 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David O'Dell | 1,154 | 40.139% | X |
| Raymond J. Jonak | 597 | 20.765% | |
| David J. Koebelin | 1,124 | 39.096% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 2,875 | 100.000% | |
| HIGHWAY SUPERINTENDENT (4 Year Term) for Allegany (All), Cattaraugus Countyotr VOTE FOR 1 |
|||
| 6 out of 6 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Rodney F. Gleason | 1,426 | 99.860% | X |
| Write-in | 2 | 0.140% | |
| TOTAL | 1,428 | 100.000% | |
Ashford
| SUPERVISOR (4 Year Term) for Ashford (All), Cattaraugus County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Christopher C. Gerwitz | 319 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 319 | 100.000% | |
| TOWN CLERK (4 Year Term) for Ashford (All), Cattaraugus County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Patricia R. Dashnaw | 330 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 330 | 100.000% | |
| COUNCILMAN (4 Year Term) for Ashford (All), Cattaraugus County VOTE FOR 2 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michael R. Gorman | 98 | 14.562% | |
| Charles E. Davis | 279 | 41.456% | X |
| Beverly R. Hess | 296 | 43.982% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 673 | 100.000% | |
| HIGHWAY SUPERINTENDENT (4 Year Term) for Ashford (All), Cattaraugus County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Tim A. Engels | 332 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 332 | 100.000% | |
| PROPOSAL NUMBER TWO, TOWN PROPOSTION NUMBER ONE VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Yes | 231 | 65.625% | X |
| No | 121 | 34.375% | |
| TOTAL | 352 | 100.000% | |
Carrollton
| TOWN JUSTICE (4 Year Term) for Carrollton (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Joseph F. Crowley | 210 | 99.057% | X |
| Write-in | 2 | 0.943% | |
| TOTAL | 212 | 100.000% | |
| COUNCILMAN (4 Year Term) for Carrollton (All), Cattaraugus County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Ralph J. Bottone | 213 | 54.615% | X |
| Brian D. Jacoby | 173 | 44.359% | X |
| Write-in | 4 | 1.026% | |
| TOTAL | 390 | 100.000% | |
| HIGHWAY SUPERINTENDENT (Vacancy - 2 Year Term) for Carrollton (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| James E. Hicks, Sr. | 221 | 99.103% | X |
| Write-in | 2 | 0.897% | |
| TOTAL | 223 | 100.000% | |
| TAX COLLECTOR (2 Year Term) for Carrollton (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Julie M. Carlson | 205 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 205 | 100.000% | |
Coldspring
| TOWN JUSTICE (4 Year Term) for Coldspring (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Clayton L. Barber | 101 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 101 | 100.000% | |
| COUNCILMAN (4 Year Term) for Coldspring (All), Cattaraugus County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Randall B. Brooks | 53 | 26.633% | |
| Wendell Craig Anderson | 85 | 42.714% | X |
| Timothy F. Plaskett | 61 | 30.653% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 199 | 100.000% | |
Conewango
| SUPERVISOR (4 Year Term) for Conewango (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Travis C. Lecceadone | 59 | 21.223% | |
| Wayne H. McGuire | 219 | 78.777% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 278 | 100.000% | |
| TOWN CLERK (4 Year Term) for Conewango (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Karen M. Belt | 239 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 239 | 100.000% | |
| TOWN JUSTICE (4 Year Term) for Conewango (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David S. Johnson | 238 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 238 | 100.000% | |
| COUNCILMAN (4 Year Term) for Conewango (All), Cattaraugus County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Richard G. Kelly | 62 | 11.460% | |
| Russell A. Abbott | 101 | 18.669% | |
| Stephen T. Cowen | 177 | 32.717% | X |
| R. John Studley | 201 | 37.153% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 541 | 100.000% | |
| HIGHWAY SUPERINTENDENT (4 Year Term) for Conewango (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Richard H. Hotchkiss | 220 | 75.601% | X |
| Niles W. Hadley | 71 | 24.399% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 291 | 100.000% | |
Dayton
| SUPERVISOR (2 Year Term) for Dayton (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Mark A. Smith | 266 | 96.727% | X |
| Write-in | 9 | 3.273% | |
| TOTAL | 275 | 100.000% | |
| TOWN CLERK (2 Year Term) for Dayton (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Ruth V. Bennett | 321 | 88.430% | X |
| Write-in | 42 | 11.570% | |
| TOTAL | 363 | 100.000% | |
| TOWN JUSTICE (4 Year Term) for Dayton (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Josephine L. Beightol | 234 | 99.153% | X |
| Write-in | 2 | 0.847% | |
| TOTAL | 236 | 100.000% | |
| COUNCILMAN (4 Year Term) for Dayton (All), Cattaraugus County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kenneth C. Volk | 338 | 53.228% | X |
| Randy S. Lemke | 295 | 46.457% | X |
| Write-in | 2 | 0.315% | |
| TOTAL | 635 | 100.000% | |
| HIGHWAY SUPERINDENTENT (2 Year Term) for Dayton (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Brian J. Taber | 290 | 73.791% | X |
| Nathan D. Smith | 102 | 25.954% | |
| Write-in | 1 | 0.254% | |
| TOTAL | 393 | 100.000% | |
| TAX COLLECTOR (2 Year Term) for Dayton (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Tina M. Chupa | 321 | 99.381% | X |
| Write-in | 2 | 0.619% | |
| TOTAL | 323 | 100.000% | |
| PROPOSAL NUMBER TWO, TOWN PROPOSTION NUMBER ONE VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Yes | 206 | 54.068% | X |
| No | 175 | 45.932% | |
| TOTAL | 381 | 100.000% | |
East Otto
| TOWN JUSTICE (4 Year Term) for East Otto (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Dennis W. Young | 137 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 137 | 100.000% | |
| COUNCILMAN (4 Year Term) for East Otto (All), Cattaraugus County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David P. Forster | 129 | 52.653% | X |
| William B. Spors | 114 | 46.531% | X |
| Write-in | 2 | 0.816% | |
| TOTAL | 245 | 100.000% | |
Ellicottville
| SUPERVISOR (4 Year Term) for Ellicottville (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| John A. Burrell | 259 | 77.545% | X |
| John J. Kiouses | 75 | 22.455% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 334 | 100.000% | |
| TOWN CLERK (4 Year Term) for Ellicottville (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Ashley M. Vogl | 267 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 267 | 100.000% | |
| TOWN JUSTICE (4 Year Term) for Ellicottville (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Elizabeth B. Kerns | 288 | 99.654% | X |
| Write-in | 1 | 0.346% | |
| TOTAL | 289 | 100.000% | |
| COUNCILMAN (4 Year Term) for Ellicottville (All), Cattaraugus County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kenneth D. Hinman | 301 | 51.017% | X |
| Gregory J. Fitzpatrick | 288 | 48.814% | X |
| Write-in | 1 | 0.169% | |
| TOTAL | 590 | 100.000% | |
| HIGHWAY SUPERINTENDENT (4 Year Term) for Ellicottville (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David W. Golley | 252 | 77.301% | X |
| Asa S. Moss | 74 | 22.699% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 326 | 100.000% | |
Farmersville
| SUPERVISOR (2 Year Term) for Farmersville (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Joseph C. Brodka | 204 | 98.551% | X |
| Write-in | 3 | 1.449% | |
| TOTAL | 207 | 100.000% | |
| TOWN CLERK (4 Year Term) for Farmersville (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Susan Holmes | 146 | 57.255% | X |
| Write-in | 109 | 42.745% | |
| TOTAL | 255 | 100.000% | |
| COUNCILMAN (4 Year Term) for Farmersville (All), Cattaraugus County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kathleen Kellogg | 139 | 29.449% | X |
| Robert J. Karcher | 91 | 19.280% | |
| Robert J. Dahill, Jr. | 112 | 23.729% | |
| Write-in | 130 | 27.542% | X |
| TOTAL | 472 | 100.000% | |
| HIGHWAY SUPERINTENDENT (4 Year Term) for Farmersville (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| James P. Karaszewski | 135 | 52.734% | X |
| Write-in | 121 | 47.266% | |
| TOTAL | 256 | 100.000% | |
Franklinville
| SUPERVISOR (4 Year Term) for Franklinville (All), Cattaraugus County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michael M. Brisky | 447 | 77.875% | X |
| Barbara L. Holden | 127 | 22.125% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 574 | 100.000% | |
| TOWN CLERK (4 Year Term) for Franklinville (All), Cattaraugus County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kathryn A. Hatch | 556 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 556 | 100.000% | |
| TOWN JUSTICE (4 Year Term) for Franklinville (All), Cattaraugus County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Bob VanDerlaske | 212 | 36.239% | |
| Larry R. Graham | 372 | 63.590% | X |
| Write-in | 1 | 0.171% | |
| TOTAL | 585 | 100.000% | |
| COUNCILMAN (4 Year Term) for Franklinville (All), Cattaraugus County VOTE FOR 2 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| William W. Dallas | 523 | 50.727% | X |
| Lorrie B. Fisher | 506 | 49.079% | X |
| Write-in | 2 | 0.194% | |
| TOTAL | 1,031 | 100.000% | |
Freedom
| TOWN CLERK (4 Year Term) for Freedom (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Brenda R. Schmidt | 239 | 99.583% | X |
| Write-in | 1 | 0.417% | |
| TOTAL | 240 | 100.000% | |
| COUNCILMAN (4 Year Term) for Freedom (All), Cattaraugus County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Ronald H. Ashworth | 195 | 43.919% | X |
| Warren G. Schmidt | 247 | 55.631% | X |
| Write-in | 2 | 0.450% | |
| TOTAL | 444 | 100.000% | |
| PROPOSAL NUMBER TWO, TOWN PROPOSTION NUMBER ONE VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Yes | 164 | 57.343% | X |
| No | 122 | 42.657% | |
| TOTAL | 286 | 100.000% | |
| PROPOSAL NUMBER THREE, TOWN PROPOSTION NUMBER TWO VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Yes | 159 | 55.017% | X |
| No | 130 | 44.983% | |
| TOTAL | 289 | 100.000% | |
Great Valley
| SUPERVISOR (4 Year Term) for Great Valley (All), Cattaraugus County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Daniel J. Brown | 588 | 99.830% | X |
| Write-in | 1 | 0.170% | |
| TOTAL | 589 | 100.000% | |
| TOWN CLERK (4 Year Term) for Great Valley (All), Cattaraugus County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Toni Evans | 353 | 54.560% | X |
| Rebecca R. Lindell | 294 | 45.440% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 647 | 100.000% | |
| TOWN JUSTICE (4 Year Term) for Great Valley (All), Cattaraugus County VOTE FOR 2 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Scott D. John | 572 | 48.681% | X |
| Peter D. Stokes | 602 | 51.234% | X |
| Write-in | 1 | 0.085% | |
| TOTAL | 1,175 | 100.000% | |
| COUNCILMAN (4 Year Term) for Great Valley (All), Cattaraugus County VOTE FOR 2 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Gary W. Howe | 265 | 20.527% | |
| Gerald C. Musall | 393 | 30.442% | X |
| Lori L. Finch | 350 | 27.111% | X |
| Ann L. Rockwell | 283 | 21.921% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,291 | 100.000% | |
| HIGHWAY SUPERINTENDENT (4 Year Term) for Great Valley (All), Cattaraugus County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| John Jack Harrington, Jr. | 600 | 99.502% | X |
| Write-in | 3 | 0.498% | |
| TOTAL | 603 | 100.000% | |
Hinsdale
| SUPERVISOR (2 Year Term) for Hinsdale (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Monroe B. Bishop | 355 | 99.440% | X |
| Write-in | 2 | 0.560% | |
| TOTAL | 357 | 100.000% | |
| TOWN CLERK (2 Year Term) for Hinsdale (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Candace A. Gaylor | 381 | 99.738% | X |
| Write-in | 1 | 0.262% | |
| TOTAL | 382 | 100.000% | |
| TOWN JUSTICE (4 Year Term) for Hinsdale (All), Cattaraugus County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kelly Hale | 137 | 18.050% | |
| Phillip L. Barrett | 90 | 11.858% | |
| Michael N. Gilliland | 278 | 36.627% | X |
| James W. Conrad | 254 | 33.465% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 759 | 100.000% | |
| COUNCILMAN (4 Year Term) for Hinsdale (All), Cattaraugus County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Daniel E. Zawatski | 204 | 25.310% | X |
| Larry J. Abbott | 203 | 25.186% | |
| David G. Davis | 216 | 26.799% | X |
| Kevin J. Martin | 183 | 22.705% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 806 | 100.000% | |
| COUNCILMAN (Vacancy-2 Year Term) for Hinsdale (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Betty J. D'Arcy | 179 | 44.750% | |
| Gerald P. Maerten | 221 | 55.250% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 400 | 100.000% | |
| HIGHWAY SUPERINDENTENT (2 Year Term) for Hinsdale (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Ronald D. Brown | 372 | 94.416% | X |
| Write-in | 22 | 5.584% | |
| TOTAL | 394 | 100.000% | |
Humphrey
| SUPERVISOR (4 Year Term) for Humphrey (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Larry G. Mack | 126 | 48.649% | |
| Carrie L. Childs | 132 | 50.965% | X |
| Write-in | 1 | 0.386% | |
| TOTAL | 259 | 100.000% | |
| COUNCILMAN (4 Year Term) for Humphrey (All), Cattaraugus County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Margaret L. Pearl | 211 | 45.572% | X |
| Mark B. Hathaway | 125 | 26.998% | |
| James Snyder | 127 | 27.430% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 463 | 100.000% | |
Ischua
| SUPERVISOR (2 Year Term) for Ischua (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Thomas J. Schaeper | 60 | 98.361% | X |
| Write-in | 1 | 1.639% | |
| TOTAL | 61 | 100.000% | |
| TOWN CLERK (2 Year Term) for Ischua (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kelle J. Brisky | 81 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 81 | 100.000% | |
| COUNCILMAN (4 Year Term) for Ischua (All), Cattaraugus County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Harriet E. Emmons | 76 | 49.351% | X |
| Mark A. Sage | 78 | 50.649% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 154 | 100.000% | |
| HIGHWAY SUPERINDENTENT (2 Year Term) for Ischua (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Richard M. Michael, Jr. | 84 | 98.824% | X |
| Write-in | 1 | 1.176% | |
| TOTAL | 85 | 100.000% | |
| TAX COLLECTOR (2 Year Term) for Ischua (All), Cattaraugus County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | |||
